The TGF600 Thermal Mass Flow Meter is designed for accurate industrial gas flow measurement including air, nitrogen, O₂, CO₂, and CH₄. It features thermal diffusion technology, wide measurement range, no pressure loss, and supports RS485, 4–20mA, Bluetooth, and optional Ex-proof version.
The TGF600 Thermal Mass Flow Meter is a high-performance industrial gas flow measurement device based on the thermal diffusion principle, designed to directly measure gas mass flow without requiring external pressure or temperature compensation.
It uses two film-type RTD sensors:
When gas flows through the sensor, RH is heated, and heat is carried away by the gas flow. The higher the flow velocity, the greater the cooling effect, allowing highly accurate flow measurement.
Available flow velocity ranges:
👉 Suitable for a wide range of industrial gas applications.
| Item | Specification |
|---|---|
| Measured media | Air, Nitrogen, O₂, CO₂, Argon, CH₄, Natural gas, Biogas |
| Pipe size | DN25 ~ DN900 (Insertion) / DN25 ~ DN300 (Inline) |
| Flow velocity range | 0.3 ~ 180 Nm/s |
| Accuracy | ±1.5% RD ±0.5% FS |
| Medium temperature | -40 ~ +150°C / +250°C / +450°C |
| Pressure rating | Insertion: 1.6 MPa / Flanged: up to 6.3 MPa |
| Power supply | AC85–264V or DC16–32V |
| Response time | 1 second |
| Output signals | 4–20mA, Pulse, RS485, Bluetooth |
| Optional communication | 4–20mA with HART |
| Display | Mass flow, total flow, normal volume flow |
| Protection class | IP65 |
| Explosion-proof | NEPSI Ex d IIC T3 Gb (optional) |
| Probe length | 290mm | 440mm | 690mm | 1000mm | 1500mm |
|---|---|---|---|---|---|
| T < 50°C | DN150 | DN450 | DN900 | DN1500 | DN2500 |
| 50°C | – | DN100 | DN600 | DN1200 | DN2200 |
| 150°C | – | – | DN400 | DN1000 | DN2000 |
| 250°C | – | – | DN300 | DN600 | DN1000 |
The TGF600 is widely used in:
📄 TGF600 Thermal Mass Flow Meter Datasheet (available upon request from THEGIOIVAN.NET)
The TGF600 Thermal Mass Flow Meter is a high-end industrial gas flow measurement solution offering high accuracy, wide measurement range, and stable performance in harsh environments.
With advanced thermal sensing technology, Bluetooth connectivity, smart diagnostics, and optional explosion-proof design, the TGF600 is an ideal choice for modern industrial gas monitoring systems.